Slug Press
This press is operated by hydraulic system. The briquette forming and closing of flux cylinder are done by a manually operated DC valves. Hydraulic system and cylinders are kept under the fabricated frame.
Specification
| MODEL | BPTLE | BPT2T | BPT5T | BPT8T | 
|---|---|---|---|---|
| Type | Table Type | Table Type | C Type | C Type | 
| Briquette Size | 75mm | 100mm | 145mm | 195mm | 
| Effective Flux Cylinder Length | 350mm | |||
| Specific Pressure of flux | 80kg/cm2 | |||
| Hydraulic Cylinder Bore | 50mm | 80mm | 160mm | 160mm | 
| Hydraulic Cylinder Stroke Length | 350mm | |||
| Hydraulic Operating Pressure | 160kg/cm2 | |||
| Closing/Opening of the door | Hydraulic Hand Operated | Hydraulic Automatic | ||
| Closing Hydraulic Cylinder bore | 50mm | 63mm | 100mm | 160mm | 
| Stroke | 200 | 250 | 350 | 350 | 
| Power | 2HP | 5HP | 10HP | 15.5HP | 
| To Support Extruder Line | Lab Model | 2MT/Shift Capacity | 5MT/Shift Capacity | 8MT/Shift Capacity | 

 
                        








