Dry Mixer
Different dry powders in measured quantity are poured to the dry mixing chamber through a funnel. A ribbon type blade is mounted on a shaft. It is driven by a gear box and motor. The mixing system have reverse and forward rotation of the blade, makes the homogenous dry mix.
Specification
| MODEL | DMR300 | DMR500 | DMR1000 | 
|---|---|---|---|
| Type | Ribbon Blender | ||
| Mixing capacity | 300 KG | 500 KG | 1000 KG | 
| Mixing Chamber Size in mm | Ø 620 x H1200 | Ø 620 x H1500 | Ø 950 x H1800 | 
| Power | 3 HP | 5 HP | 15 HP | 
| Gear Box Type | FU3 40:1 Greeevs | FU4 40:1 Greeevs | FU8 40:1 Greeevs | 
| To Support Extruder Line | 2MT/Shift Capacity | 5MT/Shift Capacity | 8MT/Shift Capacity | 

 
                        








